Air Cooler II
Air cooled!
I can't hear ya! I say,
what's cooler than being cool?
Air cooled!
Alright alright alright...
The Automn Sale FREE Bonus!
Click here for all the info
Fitted Tee | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
Width | 19" | 20 ½" | 22" | 24" | 26" | 28" |
Length | 28" | 29" | 30" | 31" | 32" | 33" |
Tapered arm fit, medium weight fabric. Next Level 3600, 4.3oz fabric weight. 100% cotton except heather grey which is 10% polyester. |
Heavy Duty Tee | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
Width | 18" | 20" | 22" | 24" | 26" | 28" |
Length | 28" | 29" | 30" | 31" | 33" | 34" |
Boxy arm fit, heavy weight fabric. Hanes Beefy-T 5186, 6oz fabric weight. 100% ringspun cotton. |
Premium Tri-Blend | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
Width | 18 ¼" | 19 ¾" | 21 ¼" | 22 ¾" | 24 ¾" | 26 ¾" |
Length | 27 ½" | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" |
Fitted sleeves and cut, our softest tee with great drape and stretch. Heathered colors. Next Level 6010, 4.3oz fabric weight. 50% poly/25% cotton/25% rayon blend. |
Tanks | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | |
Width | 18 ½" | 20" | 21 ½" | 23 ½" | 25 ½" | |
Length | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" | |
Next Level 3633. 4.3oz 100% Combed Ring-Spun Cotton (90/10 Cotton/Polyester for Heather Grey). |
Name: Wade Devers | Location: N. Attleboro, MA | Link: Wade Devers |
---|
Wade is a creative director and designer who spends most of his free time looking at cars, talking about cars, driving cars, taking pictures of cars and luckily for you - drawing cars.